Ukraine €3500 €1000 €1000 €5500
NEW OFFER!Sweden €3500 €1000 €1000 €5500
Russia €3500 €1000 €1000 5500
Poland €3500 €1000 €1000 5500
Norway €3500 €1000 €1000 5500
Moldova €3000 1000 €1000 €5000
Malta €3000 €1000 €1000 €5000
Macedonia €3500 1000 €1000 €5500
Luxembourg €3500 €1000 €1000 €5500
Lithuania €3000 €1000 €1000 €5000
Latvia €3000 €1000 €1000 €5000
italy €3500 1000 €1000 5500
Ireland €3500 €1000 €1000 5500
Iceland €3500 €1000 €1000 €5500
Greece €3000 €1000 €1000 €5000
Finland €3500 1000  €1000 €5000
Estonia €3000 €1000 €1000 €5000
Denmark €3500 €1000 €1000 €5500
Czech Republic €3000 €1000 €1000 €5000
Croatia €3000 1000 €1000 €5000
Austria €3500 1000 €1000 €5500
Portugal €3500 €1000 €1000 €5500
Belgium €3500 €1000 €1000 €5500
United Kingdom €3500 €1000 €1000 €5500
Hungary €3500 €1000 €1000 €5500
Turkey €3000 1000 €1000 €5000
France €3500 €1000 €1000 €5500
Germany €3500 €1000 €1000 €5500
Netherlands €3500 €1000 €1000 €5500
NEW OFFER!Spain €3500 €1000 €1000 €5500
Switzerland €3500 €1000 €1000 €5500
Canada €3500 €1000 €1000 €5500
NEW OFFER!United States of America €3800  €1000 €1000 €5800
Mexico €3000 €1000 €1000 €5000
Panama €3000 1000 €1000 €5000
Bahamas €3000 €1000 €1000 €5000
Brazil €3000 €1000 €1000 €5000
Argentina €3000 €1000 €1000 €5000
Peru €3000 €1000 €1000 €5000
Colombia €3000 €1000 €1000 €5000
Venezuela €3000 €1000 €1000 €5000
Chile €3000 €1000 €1000 €4500
Paraguay €3000 €1000 €1000 €5000
Uruguay €3000 €1000 €1000 €5000
Bolivia €3000 €1000 €1000 €5000
Afghanistan €3000 €1000 €1000 €5000
China €3000 €1000 €1000 €5000
NEW OFFER!India 3000 €1000 €1000 €5000
Indonesia €3000 €1000 €1000 €5000
Iran €3000 €1000 €1000 €5000
Iraq €3000 €1000 €1000 €5000
Israel €3500 €1000 €1000 €5000
Japan €3500 €1000 €1000 €5500
Jordan €3000 €1000 €1000 €5000
South Korea €3000 €1000 €1000 €5000
Kuwait €3000 €1000 €1000 €5000
Lebanon €3000 €1000 €1000 €5000
Malaysia €3000 €1000 €1000 €5000
Pakistan €3000 €1000 €1000 €5000
NEW OFFER!Philippines €2500 €1000 €1000 €4500
Saudi Arabia €3000 €1000 €1000 €5000
Thailand €3000 €1000 €1000 €5000
Arab Emirates €3500 €1000 €1000 €5500
Australia €3800 €1000 €1000 €5800
New Zealand €3700 €1000 €1000 €5700
Countries Passport I.DCard License  
Ukraine €1500 €500 €500  
Sweden €1500 €500 €500  
Russia €1500 €500 €500  
Poland €1500 €500 €500  
Norway €1500 €500 €500  
Moldova €1500 €500 €500  
Malta €1500 €500  
Macedonia €1500 €500  
Luxembourg €1500 €500  
Lithuania €1500 €500  
Latvia €1500 €500  
Italy €1500 €500    
Ireland €1500 €500    
Iceland €1500 €500    
Greece €1500 €500    
Finland €1500 €500    
Estonia €1500 €500    
Denmark €1500 €500    
Czech Republic €1500 €500    
Croatia €1500 €500    
Austria €1500 €500    
Portugal €1500 €500    
Belgium €1500 €500    
United Kingdom €1500 €500    
Hungary €1500 €500    
Turkey €1500 €500    
France €1500 €500    
Germany €1500 €500    
Netherlands €1500 €500    
Spain €1500 €500    
Switzerland €1500 €500    
Canada €1500 €500    
United States of America €1500  €500 €450  
Mexico €1000  
Panama €1000  
Bahamas €1000  
Brazil €1000  
Argentina €1000 €450 €400  
Peru €1000  
Colombia €1000  
Venezuela €1000  
Chile €1000  
Paraguay €1000  
Uruguay €1000  
Bolivia €1500  
Afghanistan €1000  
China €1500 €350 €350  
India €1000  
Indonesia €1000  
Iran €1100  
Iraq €1200  
Israel €1000  
Japan €1500  
Jordan €1200  
South Korea €1500  
Kuwait €1200  
Lebanon €1000  
Malaysia €1100  
Pakistan €1000  
Philippines €1500  
Saudi Arabia €1500  
Thailand €1200  
Arab Emirates €1500  
Australia €1500 €500 €420